Discover afro kapsalon trends in Nederland gebaseerd op echte gegevens de Zenaba, Zenaba, the reference for afro kapsalon aan huis since 2006..
| Kapsel | Totaal aanvragen | Gemiddelde prijs | Gemiddelde duur |
|---|---|---|---|
| Vlechten-Braids | 128 | 61 € | 2.8h |
| Extensions-Weaves | 25 | 65 € | 2.6h |
| Dreadlocks | 24 | 100 € | 3.7h |
| Cornrows | 17 | 41 € | 2h |
| Afro-Barber | 11 | 20 € | 1h |
| Twists | 9 | 62 € | 2.6h |
| Boho braids-Bohemian | 5 | 72 € | 3.3h |
| Haarverzorging | 5 | 58 € | 2.7h |
| Stijlen-Kleuren | 4 |
66 €
(5 diensten) |
1h |
| Knotless braids | 3 | 67 € | 2.8h |
| Vlechten | 3 | 56 € | 2.5h |
| Crochet braids | 3 | 54 € | 2.3h |
| Fulani braids | 3 | 62 € | 3.1h |
| Box braids | 3 | 72 € | 3.5h |
| Natuurlijke Afro Kapsels | 2 | 37 € | 1.7h |
| Wolvlechten | 1 |
54 €
(7 diensten) |
3h |
| Boho Twists - Bohemian | 1 |
65 €
(9 diensten) |
3.2h |
| Start van locks | 1 | 108 € | 3.6h |
| U part wig | 1 | - | - |
| Bubble Braids | 1 | - | - |
| Sisterlocks | 1 |
276 €
(4 diensten) |
8.8h |
* * Average prijzen and durations calculated on diensten performed for the year 2026
Are you a kapper gespecialiseerd in in afro hairstyling? Join onze platform and grow uw business!
Word Zenaba-kapper